<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Link-Connect</title>
	<atom:link href="http://www.link-connect.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.link-connect.com</link>
	<description>01252 740800</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>O2 Outage</title>
		<link>http://www.link-connect.com/blog/o2-outage?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=o2-outage</link>
		<comments>http://www.link-connect.com/blog/o2-outage#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.link-connect.com/?p=1699</guid>
		<description><![CDATA[There has been an outage on the O2 network, resulting in loss of service for some customers.  Link-Connect lost most of the O2 connections for 4 hours overnight, though no multilink Stonegate or classic Smart-Connects went down.]]></description>
			<content:encoded><![CDATA[<p><img title="availability" src="http://www.link-connect.com/wp-content/uploads/2011/09/availability-150x150.jpg" alt="" width="150" height="150" /></p>
<p>There has been an outage on the O2 network, resulting in loss of service for some customers.  Link-Connect lost most of the O2 connections for 4 hours overnight, though no multilink Stonegate or classic Smart-Connects went down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-connect.com/blog/o2-outage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five 2012 technology predictions</title>
		<link>http://www.link-connect.com/blog/five-2012-technology-predictions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-2012-technology-predictions</link>
		<comments>http://www.link-connect.com/blog/five-2012-technology-predictions#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.link-connect.com/?p=1439</guid>
		<description><![CDATA[The team at Link-Connect has put together a list of the top five trends in networking technology and business connectivity that we think will impact the IT department in 2012. But we don’t leave it there –we make some suggestions about how IT professionals can prepare for them.  1  Live streaming of TV will eat [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><span style="font-size: small;"><span style="font-family: Calibri;">The team at Link-Connect has put together a list of the top five trends in networking technology and business connectivity that we think will impact the IT department in 2012. But we don’t leave it there –we make some suggestions about how IT professionals can prepare for them.</span></span></p>
</div>
<h2><span style="font-family: Calibri; font-size: small;"> </span><span style="font-family: Calibri;"><strong>1  Live streaming of TV will eat your bandwidth</strong></span></h2>
<p><span style="font-size: small;"><span style="font-family: Calibri;">The Olympics, Wimbledon, Euro 2012 and the Queen’s Jubilee celebrations are just four major events this year that people at work will want to watch &#8211; live. As more and more events are streamed over the Internet the temptation to tune in at work is growing. </span></span></p>
<p><strong><span style="font-size: small;"><span style="font-family: Calibri;">What are the impacts?</span></span></strong></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Aside from the obvious lost productivity you also have increased pressure on your corporate network as people in your company tune in to watch their favourite sport or celebration – we could certainly see a blip when the men’s football gold medal match kicks off at 3pm on August 11th!</span></span></p>
<p><strong><span style="font-size: small;"><span style="font-family: Calibri;">What can you do?</span></span></strong></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">If you decide that this type of activity is acceptable you could prevent the corporate network from being used in this way during core business hours but allow early morning, lunchtime and evening access. To overcome bandwidth issues, if you have a main line and a backup you can load balance across the two to make the most of all the available bandwidth. Or choose a burstable connectivity package that allows you to meet peaks in demand easily. </span></span></p>
<h2><span style="font-family: Calibri; font-size: small;"> </span><strong><span style="font-family: Calibri;">2  Web 2.0 use will explode making first generation firewalls obsolete</span></strong></h2>
<p><span style="font-size: small;"><span style="font-family: Calibri;">The business use of Web 2.0 applications like LinkedIn, Skype, FaceBook, Twitter and Yousendit will soar. As people look to reduce costs, reach more people via social media and communicate more effectively the use of these applications during working hours is increasing and becoming harder to control. . In addition many are becoming legitimate business tools to which you may want to allow access, but control who does what during office time.</span></span></p>
<p><strong><span style="font-size: small;"><span style="font-family: Calibri;">What are the impacts?</span></span></strong></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Again, aside from the obvious downside of lost productivity you are at risk from hacking and viruses. Unlike an email or download, which are one off activities, web 2.0 applications are like permanent online connections between your client and the web server. Once the application is active, your client will poll for updates on a constant basis and will receive anything that is sent – a perfect hiding place for malicious content.</span></span></p>
<p><strong><span style="font-size: small;"><span style="font-family: Calibri;">What can you do?</span></span></strong></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Arrange a firewall penetration test to find out if you are vulnerable. When your firewall refresh is due install next generation technology. Our recommendation is StoneGate next generation firewall or Intrusion prevention technology.</span></span></p>
<h2><span style="font-family: Calibri; font-size: small;"> </span><span style="font-family: Calibri;"><strong>3. Cost savings and green aspirations will drive virtual meetings </strong></span></h2>
<p><span style="font-size: small;"><span style="font-family: Calibri;">As companies look to cut costs and reduce carbon emissions they will focus on reducing corporate travel. More meetings will take place via webinar or video conferencing and the need to share desktops and information across the organisation will increase. </span></span></p>
<p><strong><span style="font-size: small;"><span style="font-family: Calibri;">What are the impacts?</span></span></strong></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">While your business can save on travel costs and potentially improve productivity, you will need to invest in hardware, technical support and bandwidth to enable colleagues to communicate effectively. The use of web 2.0 applications for video and online meetings for internal and external communications may compromise your network security.</span></span></p>
<p><strong><span style="font-size: small;"><span style="font-family: Calibri;">What can you do? </span></span></strong></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Introduce additional bandwidth and load balancing technology to allow you to maximise the use of all available bandwidth at all times. Replace your firewalls -again we recommend StoneGate next generation technology.</span></span><span style="font-family: Calibri; font-size: small;"> </span></p>
<h2><span style="font-family: Calibri;"><strong>4  Home, remote and mobile working will increase</strong></span></h2>
<p><span style="font-size: small;"><span style="font-family: Calibri;">A number of factors will combine to bring about an increased demand for comms technologies that support flexible working. Recruitment freezes mean staff may have to cover bigger territories and drives to cut costs will encourage companies to downsize their office space forcing more people to work at home. However, companies still expect a high level of productivity, collaboration and flexibility from their geographically spread employee base. </span></span></p>
<p><strong><span style="font-size: small;"><span style="font-family: Calibri;">What are the impacts?</span></span></strong></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">You need to provide applications, high speed connectivity and security to people in environments over which you have little or no control. With people on the move they expect to access personal, work, business applications and data from any device, anytime and anywhere making your corporate data more at risk from loss or theft than ever before.</span></span></p>
<p><strong><span style="font-size: small;"><span style="font-family: Calibri;">What can you do?</span></span></strong></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Implement a home/mobile worker policy and work with a trusted supplier to design a solution that meets your business needs which may include:</span></span></p>
<ul>
<li><span style="font-size: small;"><span style="font-family: Calibri;">Keeping your corporate network separate from employees’ direct Internet traffic.</span></span></li>
<li><span style="font-size: small;"><span style="font-family: Calibri;">Giving people access to corporate networks over their personal broadband circuit and/or mobile networks.</span></span></li>
<li><span style="font-size: small;"><span style="font-family: Calibri;">Incorporating home workers into the corporate telephony pool</span></span></li>
</ul>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Implement an SSL VPN to give your remote users secure access to Web applications, client/server applications and internal network connections via a standard Web browser. Take the option for ‘spike licences’ to cover exceptional circumstances such as snow or flu outbreak where more employees have to work from home for a period of time. Unlike the traditional Internet Protocol Security (IPsec) VPN, there is no need to install specialised client software on the end user&#8217;s computer. </span></span></p>
<h2><strong><span style="font-family: Calibri;">5          Companies will finally leap into the Cloud</span></strong></h2>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Last year we heard a lot of talk and hype about cloud-based services. 2012 will be the year when many companies will finally bite the bullet and adopt “the Cloud”. As the cost of these solutions continues to fall, and the economic climate remains chilly, a ‘cloudy’ approach will be more and more appealing.</span></span></p>
<p><strong><span style="font-size: small;"><span style="font-family: Calibri;">What are the impacts?</span></span></strong></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">You will be able to re-deploy IT budget away from investment in shiny new hardware to run increasingly demanding applications and use it to fund projects that help your business to run even more efficiently. This combined with the clear benefits of no longer needing to manage the environment, or keep on top of version control will make the move even more of a no-brainer for medium and small organisations.</span></span></p>
<p><strong><span style="font-size: small;"><span style="font-family: Calibri;">What can you do?</span></span></strong></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Choose a Cloud supplier that places the utmost importance on the technologies and procedures used to protect their hosted services against unauthorised access and who is committed to ensuring the hosted system is reliable and stable. Make sure you ask questions about uptime, data back-up and archiving policies.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Trying to predict the future, when it comes to Internet and communications technology, is a tough call. There are sure to be surprises that will bring both positive opportunities and challenges to all of us in 2012. Whatever happens Link-Connect customers can rest assured that we will be keeping track of any developments to ensure we’re able help them get the most from the power and cost savings that the latest technologies can deliver. </span></span></p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.link-connect.com/blog/five-2012-technology-predictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibre Delivery During The Olympic Games</title>
		<link>http://www.link-connect.com/news/fibre-delivery-during-olympic?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fibre-delivery-during-olympic</link>
		<comments>http://www.link-connect.com/news/fibre-delivery-during-olympic#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.link-connect.com/?p=1395</guid>
		<description><![CDATA[BT Openreach has advised that they will not be digging up roads and pavements near to the Olympic site shortly before the Olympic Games. Therefore, if you are planning to purchase lease lines or ethernet circuits in areas close by, please be aware of the impact this may have on the delivery date. Order early to avoid disappointment.]]></description>
			<content:encoded><![CDATA[<p>BT Openreach has advised that they will not be digging up roads and pavements near to the Olympic site shortly before the Olympic Games. Therefore, if you are planning to purchase lease lines or ethernet circuits in areas close by, please be aware of the impact this may have on the delivery date. Order early to avoid disappointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-connect.com/news/fibre-delivery-during-olympic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Firewall Management Leaves Networks Vulnerable to Attack</title>
		<link>http://www.link-connect.com/news/poor-firewall-management-leaves-networks-vulnerable-to-attack?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poor-firewall-management-leaves-networks-vulnerable-to-attack</link>
		<comments>http://www.link-connect.com/news/poor-firewall-management-leaves-networks-vulnerable-to-attack#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.link-connect.com/?p=1367</guid>
		<description><![CDATA[&#8220;Managing changes in firewall rules is a necessary evil for security professionals. Many, however, don’t believe they have the time or resources to undertake the complicated and time-consuming steps necessary to make sure their corporate firewalls are up-to-date and secure&#8221;. &#8211; channelinsider.com If this sounds all too familiar, Link-Connect&#8217;s SMART Managed Services could be the solution for [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Managing changes in firewall rules is a necessary evil for security professionals. Many, however, don’t believe they have the time or resources to undertake the complicated and time-consuming steps necessary to make sure their corporate firewalls are up-to-date and secure&#8221;. &#8211; channelinsider.com</p>
<p>If this sounds all too familiar, Link-Connect&#8217;s SMART Managed Services could be the solution for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-connect.com/news/poor-firewall-management-leaves-networks-vulnerable-to-attack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Firewall Webinar</title>
		<link>http://www.link-connect.com/news/next-generation-firewall-webinar?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-generation-firewall-webinar</link>
		<comments>http://www.link-connect.com/news/next-generation-firewall-webinar#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.link-connect.com/?p=1093</guid>
		<description><![CDATA[New Internet based threats are being launched faster than ever, often targeting ‘firewall friendly’ applications. This means traditional firewalls can no longer adequately protect your corporate networks. Join our live demonstration on Firewall penetration on 14 December 2011, at 10am. To register please Click Here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">New Internet based threats are being launched faster than ever, often targeting ‘firewall friendly’ applications. This means traditional firewalls can no longer adequately protect your corporate networks.</p>
<p style="text-align: left;" align="center">Join our live demonstration on Firewall penetration on <strong>14 December 2011, at 10am</strong>. To register please</p>
<p style="text-align: left;" align="center"><a href="http://www.link-connect.com/seminar">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-connect.com/news/next-generation-firewall-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further BT Outages</title>
		<link>http://www.link-connect.com/blog/further-bt-outages?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=further-bt-outages</link>
		<comments>http://www.link-connect.com/blog/further-bt-outages#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:08:36 +0000</pubDate>
		<dc:creator>Elson Kay</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.link-connect.com/?p=904</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; For the second time this week there has been a major outage on the BT network resulting in thousands of broadband customers losing service, Link-Connect hves been affected by this, if you have a broadband fault from approximately 8:45 this morning then it likely to be related to this, Link-Connect regrets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-connect.com/wp-content/uploads/2011/09/availability.jpg"><img class="alignleft size-thumbnail wp-image-798" title="availability" src="http://www.link-connect.com/wp-content/uploads/2011/09/availability-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For the second time this week there has been a major outage on the BT network resulting in thousands of broadband customers losing service, Link-Connect hves been affected by this, if you have a broadband fault from approximately 8:45 this morning then it likely to be related to this, Link-Connect regrets this interruption to your services from factors outside of its control and is working to minimise the impact of this outage.</p>
<p>&nbsp;</p>
<p>We are pleased to be able to announce that our <a title="SMART-Connect" href="http://www.link-connect.com/services/smart-connect">Smart Connect</a> customers are still online, seeing a &#8216;lights dimmed&#8217; service. If your connectivity is business crucial, please contact us on 01252 740 800 to discuss the <a title="High Availability" href="http://www.link-connect.com/requirements/high-availability">High Availability</a> options available to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-connect.com/blog/further-bt-outages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Outages</title>
		<link>http://www.link-connect.com/blog/bt-outages?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bt-outages</link>
		<comments>http://www.link-connect.com/blog/bt-outages#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:03:59 +0000</pubDate>
		<dc:creator>Elson Kay</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.link-connect.com/?p=900</guid>
		<description><![CDATA[&#160; As many of our customers may be aware, BT suffered an outage in the early hours of this morning. A full report into the reasons behind the unexpected downtime is yet to be released, but we are able to confirm that all connections should be back up and running – if you are still [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.link-connect.com/wp-content/uploads/2011/09/smart-connect.jpg"><img class="alignleft size-thumbnail wp-image-825" title="smart-connect" src="http://www.link-connect.com/wp-content/uploads/2011/09/smart-connect-150x150.jpg" alt="SMART-Connect" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>As many of our customers may be aware, BT suffered an outage in the early hours of this morning. A full report into the reasons behind the unexpected downtime is yet to be released, but we are able to confirm that all connections should be back up and running – if you are still experiencing connectivity issues, please reboot your router before calling through to our support team.</p>
<p>We are pleased to announce that none of our Smart Connect customers experienced downtime, merely a ‘lights dimmed’ service, as our policy of using multiple carriers meant they were able to continue with business as usual using the remaining connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-connect.com/blog/bt-outages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link-Connect reveals new SMART website</title>
		<link>http://www.link-connect.com/blog/link-connect-reveals-new-smart-website?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=link-connect-reveals-new-smart-website</link>
		<comments>http://www.link-connect.com/blog/link-connect-reveals-new-smart-website#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:14:02 +0000</pubDate>
		<dc:creator>Elson Kay</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Link-Connect]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://www.thebluedoorstaging.com:/linkconnect/?p=646</guid>
		<description><![CDATA[The Link-Connect team is very excited to welcome you to our new website! This has been developed to give a clear insight into our SMART approach to linking technology and connecting people. We use next generation technology with the insight and support of our experienced team of technical experts. What we don’t forget is that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebluedoorstaging.com:/linkconnect/wp-content/uploads/2011/09/Smart-corner.jpg"><img src="http://www.thebluedoorstaging.com:/linkconnect/wp-content/uploads/2011/09/Smart-corner.jpg" alt="" title="Smart corner" width="164" height="122" class="alignleft size-full wp-image-648" /></a></p>
<p>The Link-Connect team is very excited to welcome you to our new website!</p>
<p>This has been developed to give a clear insight into our SMART approach to linking technology and connecting people. We use next generation technology with the insight and support of our experienced team of technical experts. What we don’t forget is that the crucial element is ensuring people are at the heart of the solution.</p>
<p>Thinking SMART!</p>
<p>-	Specific solutions to meet your exact needs<br />
-	Managed on your behalf by experts<br />
-	Agile to meet the needs of your organisation’s ever changing requirements<br />
-	Reliable through the use of innovative load balancing technology and resiliency<br />
-	Transparent via our customer portal</p>
<p>Our aim is to use our Cloud computing solutions to suit your specific needs and ensure your entire organisation can access applications no matter where they are working with ultimate reliability.</p>
<p>You don’t have to understand the technology to have a clear understanding of our approach. We hope our new website will give you that initial insight whatever your industry or role may be.</p>
<p>We look forward to sharing more news with you over the coming months and keeping you updated on developments. In the meantime, we hope you enjoy looking around our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-connect.com/blog/link-connect-reveals-new-smart-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why virtualise your servers?</title>
		<link>http://www.link-connect.com/blog/why-virtualise-your-servers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-virtualise-your-servers</link>
		<comments>http://www.link-connect.com/blog/why-virtualise-your-servers#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:06:17 +0000</pubDate>
		<dc:creator>Elson Kay</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Link-Connect]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Server Virtualisation]]></category>

		<guid isPermaLink="false">http://www.thebluedoorstaging.com:/linkconnect/?p=643</guid>
		<description><![CDATA[With Cloud Computing becoming the most obvious choice when upgrading business IT, it is important to understand the benefits cloud services, such as Virtualisation can have on your business. Below are some of the key advantages to Server Virtualisation with a managed service. Cost The most obvious benefit to shared hosting is the direct savings. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebluedoorstaging.com:/linkconnect/wp-content/uploads/2011/09/Server-Virtualisation.jpg"><img class="alignleft size-medium wp-image-644" title="Server Virtualisation" src="http://www.thebluedoorstaging.com:/linkconnect/wp-content/uploads/2011/09/Server-Virtualisation-300x225.jpg" alt="Server Virtualisation" width="300" height="225" /></a> With Cloud Computing becoming the most obvious choice when upgrading business IT, it is important to understand the benefits cloud services, such as Virtualisation can have on your business. Below are some of the key advantages to Server Virtualisation with a managed service.</p>
<p>Cost<br />
The most obvious benefit to shared hosting is the direct savings. When a company have their own dedicated, in house servers, they shoulder the whole cost, from maintaining the Hardware and related software, through to the running and failover costs. By Virtualising, the cost is effectively split between several users, each utilising a separate partition of a bigger, faster server.</p>
<p>Latest Technology<br />
By renting server space from a managed provider, you are ensuring that all virtualised servers are upgraded with the latest security and software updates as they are released.</p>
<p>Flexibility<br />
Virtualised servers give you flexible options for upgrading or downgrading. Changing your capacity or resources can happen almost instantaneously – indeed, should you require a second server this can be implemented on the spot, without the need to purchase and configure new hardware.</p>
<p>Testing<br />
Want to use a copy of your server to test and develop new applications? With a virtual server it is easy to create duplicates by taking regular snap shots of each machine’s setup. This means you can avoid downtime and not risk destabilising the systems your users work with. These snap shots also create natural backup points – meaning re-establishing your environment is quick and easy should the worst happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-connect.com/blog/why-virtualise-your-servers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relax. Think SMART With Link-Connect</title>
		<link>http://www.link-connect.com/featured/relax-think-smart?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relax-think-smart</link>
		<comments>http://www.link-connect.com/featured/relax-think-smart#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:41:03 +0000</pubDate>
		<dc:creator>The Team</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thebluedoorstaging.com:/linkconnect/?p=133</guid>
		<description><![CDATA[Whatever your industry, time pressures apply. At Link-Connect our team of experts take on the task of finding the right network and cloud computing solution to suit your individual needs. The Link-Connect team manages the entire process from start to finish.]]></description>
			<content:encoded><![CDATA[<p>Whatever your industry, time pressures apply. At Link-Connect our team of experts take on the task of finding the right network and cloud computing solution to suit your individual needs. The Link-Connect team manages the entire process from start to finish.</p>
<p><span id="more-133"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.link-connect.com/featured/relax-think-smart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

